应用
Ideal for precise dimensional inspection of:
-
Plastic components
-
Metal parts and hardware
-
Ceramic elements
-
Automotive accessories
-
Gemstones and fine jewelry parts
-
Various small industrial components
规格
| 一般的 | 力量 | 1.8 KW | |
| 气压 | 0.4-0.6MPA,进气管Ø16mm | ||
| 机器尺寸 | 1100(l)×1700(w)×1800(h)毫米 | ||
| 机器重量 | 350公斤 | ||
| 工作条件 | 少于 90% Rh | ||
| 视觉检查 | 检查速度 | 设计速度:80-3000 PC/分钟 | |
| CDD相机 | 图像传感器 | 巴斯勒 (德语) | |
| 解决 | 2560×1920,1280×1024 | ||
| 检查准确性 | ±0.01mm | ||
| 镜片 | 光学镜头 | 定制镜头 | |
| 景深 (dof) | 0.2-3毫米 | ||
| 光源 | AOI光源 | ||
| 进食 | 精密皮带饲料系统 | 精密带是由特殊导电材料通过集成形成过程制成的,确保高精度 (定制) | |
